<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Referensi Industri Kimia Indonesia &#187; Review</title>
	<atom:link href="http://industrikimia.com/tag/review-produk-dan-jasa/feed" rel="self" type="application/rss+xml" />
	<link>http://industrikimia.com</link>
	<description>Info &#38; Tutorial Seputar Industri Kimia, Pabrik Kimia dan Bahan Kimia</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exhibition Review Lab Indonesia 2010</title>
		<link>http://industrikimia.com/review-produk-dan-jasa/exhibition-review-lab-indonesia-2010</link>
		<comments>http://industrikimia.com/review-produk-dan-jasa/exhibition-review-lab-indonesia-2010#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[biotechnology research]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[education science]]></category>
		<category><![CDATA[floor space]]></category>
		<category><![CDATA[government vision]]></category>
		<category><![CDATA[indonesian government]]></category>
		<category><![CDATA[industrial purposes]]></category>
		<category><![CDATA[industry representatives]]></category>
		<category><![CDATA[lab asia]]></category>
		<category><![CDATA[lab exibition]]></category>
		<category><![CDATA[ministry officials]]></category>
		<category><![CDATA[national education]]></category>
		<category><![CDATA[national policy framework]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[priority area]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[regional economies]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[science and technology]]></category>

		<guid isPermaLink="false">http://industrikimia.com/?p=561</guid>
		<description><![CDATA[EXHIBITION REVIEW
LAB INDONESIA 2010
Launching Lab Indonesia 2010 by the company was most timely to encapsulate the Indonesian Government vision and objectives to further the country’s research into various sectors of science and technology. At the rate it is progressing (at time of print) floor space is 97% sold. More companies are beginning to appreciate the [...]]]></description>
		<wfw:commentRss>http://industrikimia.com/review-produk-dan-jasa/exhibition-review-lab-indonesia-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

