<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Referensi Industri Kimia Indonesia &#187; Berita</title>
	<atom:link href="http://industrikimia.com/category/berita/feed" rel="self" type="application/rss+xml" />
	<link>http://industrikimia.com</link>
	<description>Info &#38; Tutorial Seputar Industri Kimia, Pabrik Kimia dan Bahan Kimia</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kecelakaan Kerja Karena Gas Klorin</title>
		<link>http://industrikimia.com/berita/kecelakaan-kerja/kecelakaan-kerja-karena-gas-klorin</link>
		<comments>http://industrikimia.com/berita/kecelakaan-kerja/kecelakaan-kerja-karena-gas-klorin#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K3]]></category>
		<category><![CDATA[Kecelakaan Kerja]]></category>
		<category><![CDATA[asam klorida]]></category>
		<category><![CDATA[bahan kimia]]></category>
		<category><![CDATA[bahan kimia yang]]></category>
		<category><![CDATA[Choi Siwon]]></category>
		<category><![CDATA[Dan (rank)]]></category>
		<category><![CDATA[Gas and Oil]]></category>
		<category><![CDATA[gas klorin]]></category>
		<category><![CDATA[gas klorin bocor]]></category>
		<category><![CDATA[HCl]]></category>
		<category><![CDATA[hydrochloric acid]]></category>
		<category><![CDATA[industri kimia]]></category>
		<category><![CDATA[klik di sini]]></category>
		<category><![CDATA[MSDS]]></category>
		<category><![CDATA[natrium hipoklorit]]></category>
		<category><![CDATA[Rejang Lebong Regency]]></category>
		<category><![CDATA[rumah sakit]]></category>
		<category><![CDATA[safety slogan]]></category>
		<category><![CDATA[salah satu]]></category>
		<category><![CDATA[sodium hypochlorite]]></category>
		<category><![CDATA[yang sangat]]></category>

		<guid isPermaLink="false">http://industrikimia.com/?p=1223</guid>
		<description><![CDATA[Dua minggu yang lalu, sebuah kecelakaan kerja terjadi di sebuah pabrik yang memproduksi alat-alat teknolog untuk sistem keamanan di Bruhl, Jerman. Dalam kecelakaan tersebut 39 orang mengalami terluka.
Kejadian tersebut berawal dari proses pencampuran natrium hipoklorit (sodium hypochlorite) dengan asam klorida (hydrochloric acid) dan menghasilkan gas klorin (Cl2). Pada saat kejadian ada sekitar 300 orang yang [...]]]></description>
		<wfw:commentRss>http://industrikimia.com/berita/kecelakaan-kerja/kecelakaan-kerja-karena-gas-klorin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT. Pupuk Kujang Akan Bangun Pabrik Urea Baru</title>
		<link>http://industrikimia.com/berita/pabrik-baru/pt-pupuk-kujang-akan-bangun-pabrik-urea-baru</link>
		<comments>http://industrikimia.com/berita/pabrik-baru/pt-pupuk-kujang-akan-bangun-pabrik-urea-baru#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pabrik Baru]]></category>
		<category><![CDATA[Pupuk]]></category>
		<category><![CDATA[pabrik pupuk]]></category>
		<category><![CDATA[pt. pupuk kujang]]></category>
		<category><![CDATA[pupuk urea]]></category>

		<guid isPermaLink="false">http://industrikimia.com/?p=1217</guid>
		<description><![CDATA[Salah satu BUMN penghasil pupuk di Indonesia, PT. Pupuk Kujang di Cikampek, akan membangun pabrik pupuk urea baru, dengan kapasitas antara 900.000 sampai dengan 1.000.000 ton per tahun. Pabrik pupuk urea yang akan dibangun tersebut merupakan pabrik pengganti yang akan disiapkan untuk menggantikan pabrik pupuk Kujang 1A yang sudah berusia lebih dari 30 tahun.
Pabrik urea [...]]]></description>
		<wfw:commentRss>http://industrikimia.com/berita/pabrik-baru/pt-pupuk-kujang-akan-bangun-pabrik-urea-baru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Minimum Flow &#8211; The Hidden Energy Loss</title>
		<link>http://industrikimia.com/berita/energi/pump-minimum-flow-the-hidden-energy-loss</link>
		<comments>http://industrikimia.com/berita/energi/pump-minimum-flow-the-hidden-energy-loss#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energi]]></category>
		<category><![CDATA[chemical processing]]></category>
		<category><![CDATA[chemical processing plant]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy loss]]></category>
		<category><![CDATA[flow valve]]></category>
		<category><![CDATA[hidden energy]]></category>
		<category><![CDATA[Hidden Energy Loss]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[main piping]]></category>
		<category><![CDATA[minimum flow]]></category>
		<category><![CDATA[Minimum flow pipe]]></category>
		<category><![CDATA[Minimum flow requirement]]></category>
		<category><![CDATA[minimum flow valve]]></category>
		<category><![CDATA[minimum flows]]></category>
		<category><![CDATA[pump manufacturer]]></category>
		<category><![CDATA[pump minimum flow]]></category>
		<category><![CDATA[pump protection]]></category>
		<category><![CDATA[unnecessary flows]]></category>

		<guid isPermaLink="false">http://industrikimia.com/?p=1213</guid>
		<description><![CDATA[There are many pumps in a chemical processing plant. In the terms of energy consumption, pump is one of rotating equipment that is not treated adequately in order to minimize energy loss (electricity) in the plant.
Recently, I found some pumps in the field where I am working that operate with minimum flow along with main [...]]]></description>
		<wfw:commentRss>http://industrikimia.com/berita/energi/pump-minimum-flow-the-hidden-energy-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvay Builds New Hydrogen Peroxide Plant in Saudi Arabia</title>
		<link>http://industrikimia.com/berita/pabrik-baru/solvay-builds-new-hydrogen-peroxide-plant-in-saudi-arabia</link>
		<comments>http://industrikimia.com/berita/pabrik-baru/solvay-builds-new-hydrogen-peroxide-plant-in-saudi-arabia#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pabrik Baru]]></category>
		<category><![CDATA[hydogen peroxide]]></category>
		<category><![CDATA[saudi aramco]]></category>
		<category><![CDATA[solvay]]></category>

		<guid isPermaLink="false">http://industrikimia.com/?p=1188</guid>
		<description><![CDATA[Solvay and Saudi Aramco plan to builds new hydrogen peroxide plant in Jubail Industrial City, Saudi Arabia Kingdom. The hydrogen peroxide plant will be in commercial operation in second half of 2015.

Hydrogen peroxide from this plant is intended to supply propylene oxide (PO) plant.  Propylene oxide is used for the manufacture of propylene glycol, polyurethane [...]]]></description>
		<wfw:commentRss>http://industrikimia.com/berita/pabrik-baru/solvay-builds-new-hydrogen-peroxide-plant-in-saudi-arabia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Abised $2.5 Million Punishment</title>
		<link>http://industrikimia.com/berita/lingkungan/dow-chemical-abised-2-5-million-punishment</link>
		<comments>http://industrikimia.com/berita/lingkungan/dow-chemical-abised-2-5-million-punishment#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[air water]]></category>
		<category><![CDATA[dow chemical]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[final approval]]></category>
		<category><![CDATA[hazardous material]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[Law Crime]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Midland plant]]></category>
		<category><![CDATA[public co]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[waste regulations]]></category>

		<guid isPermaLink="false">http://industrikimia.com/?p=1185</guid>
		<description><![CDATA[Dow Chemical abides $2.5 million punishment at its Midland plant, due to violation against air, water and waste regulations between 2005 and early 2007. The violations were found by EPA inspectors.
The EPA&#8217;s inspectors also found that cracking and pitting structures that maintain hazardous materials released to the environment. Besides, it was found a failure against [...]]]></description>
		<wfw:commentRss>http://industrikimia.com/berita/lingkungan/dow-chemical-abised-2-5-million-punishment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

